Well, sad to say, but college football is 2/3 over with already, and its been a rough year for my SEC East.. here is a list of the standings so far:
SEC Standings
| EAST | CONF | OVERALL |
| South Carolina | 3-2 | 5-2 |
| Georgia | 3-3 | 4-4 |
| Florida | 2-3 | 4-3 |
| Vanderbilt | 1-3 | 2-5 |
| Kentucky | 1-4 | 4-4 |
| Tennessee | 0-4 | 2-5 |
| WEST | CONF | OVERALL |
| * – Auburn | 5-0 | 8-0 |
| * – Alabama | 4-1 | 7-1 |
| * – LSU | 4-1 | 7-1 |
| * – Mississippi State | 2-2 | 6-2 |
| Arkansas | 2-2 | 5-2 |
| Mississippi | 1-3 | 3-4 |
* – Bowl eligible.
And the more expanded version:
| STANDINGS | CONFERENCE | OVERALL | |||||
| SEC – East | W-L | PF | PA | W-L | PF | PA | STRK |
| South Carolina | 3-2 | 128 | 100 | 5-2 | 207 | 132 | W1 |
| Georgia | 3-3 | 170 | 117 | 4-4 | 252 | 153 | W3 |
| Florida | 2-3 | 121 | 105 | 4-3 | 193 | 131 | L3 |
| Vanderbilt | 1-3 | 38 | 105 | 2-5 | 132 | 174 | L2 |
| Kentucky | 1-4 | 145 | 199 | 4-4 | 278 | 253 | L1 |
| Tennessee | 0-4 | 55 | 129 | 2-5 | 150 | 206 | L3 |
| SEC – West | W-L | PF | PA | W-L | PF | PA | STRK |
| Auburn | 5-0 | 178 | 135 | 8-0 | 309 | 188 | W8 |
| Alabama | 4-1 | 140 | 81 | 7-1 | 274 | 100 | W2 |
| LSU | 4-1 | 122 | 77 | 7-1 | 204 | 125 | L1 |
| Mississippi State | 2-2 | 55 | 65 | 6-2 | 229 | 136 | W5 |
| Arkansas | 2-2 | 132 | 137 | 5-2 | 231 | 164 | W1 |
| Mississippi | 1-3 | 90 | 124 | 3-4 | 220 | 224 | L2 |
-v00d3W

























































Incoming Communication